Monday, February 8 | ||
9:00 AM - 10:15 AM | Keynote Speaker | |
10:30 AM - 11:15 AM | Concurrent Sessions | |
11:30 AM - 12:15 PM | Concurrent Sessions | |
12:30 PM - 1:15 PM | Concurrent Sessions | |
3:45 PM - 4:30 PM | Concurrent Sessions | |
4:45 PM - 5:30 PM | Concurrent Sessions | |
5:45 PM - 6:30 PM | Concurrent Sessions | |
6:45 PM - 8:00 PM | Roundtable Presentations | |
Tuesday, February 9 | ||
9:00 AM - 10:15 AM | Roundtable Presentations | |
10:30 AM - 10:50 AM | Sponsor Poster Sessions | |
10:30 AM - 11:15 AM | Concurrent Sessions | |
11:30 AM - 12:15 PM | Concurrent Sessions | |
12:30 PM - 1:15 PM | Concurrent Sessions | |
3:45 PM - 4:30 PM | Concurrent Sessions | |
4:45 PM - 5:30 PM | Concurrent Sessions | |
5:45 PM - 6:30 PM | Concurrent Sessions | |
6:45 PM - 8:00 PM | Keynote Speaker | |
Wednesday, February 10 | ||
9:00 AM - 10:15 AM | Keynote Speaker | |
10:30 AM - 11:15 AM | Concurrent Sessions | |
11:30 AM - 12:15 PM | Concurrent Sessions | |
12:30 PM - 1:15 PM | Concurrent Sessions | |
3:45 PM - 4:30 PM | Concurrent Sessions | |
4:45 PM - 5:30 PM | Concurrent Sessions | |
5:45 PM - 6:30 PM | Concurrent Sessions | |
6:45 PM - 8:00 PM | Roundtable Presentations | |
Thursday, February 11 | ||
9:00 AM - 10:15 AM | Roundtable Presentations | |
10:30 AM - 11:15 AM | Concurrent Sessions | |
11:30 AM - 12:15 PM | Concurrent Sessions | |
12:30 PM - 1:15 PM | Concurrent Sessions | |
3:45 PM - 4:30 PM | Concurrent Sessions | |
4:45 PM - 5:30 PM | Concurrent Sessions | |
5:45 PM - 6:30 PM | Concurrent Sessions | |
6:45 PM - 8:00 PM | Keynote Speaker |
Days
Hrs
Min
Sec