Early Bird | Regular | Late | ||
Ends on 12/31/2021 |
After 01/23/22 |
|||
Full Conference (Includes Sunday workshops, Wednesday lunch and virtual PETE&C.) | $299 | $350 | $399 | |
2-Day (Sunday/Monday) | $144 | $165 | $185 | |
2-Day (Monday/Tuesday) | $210 | $240 | $270 | |
2-Day (Tuesday/Wednesday) (Includes Wednesday lunch) | $195 | $222 | $255 | |
1-Day (Sunday Only) | $25 | $35 | $50 | |
1-Day (Monday Only) | $130 | $150 | $170 | |
1-Day (Tuesday Only) | $130 | $150 | $170 | |
1-Day (Wednesday Only) (Includes Wednesday lunch) | $115 | $130 | $150 | |
Business Non Exhibitor | $675 | $795 | $915 | |
Business Non Exhibitor (Monday Only) | $510 | $595 | $680 | |
Business Non Exhibitor (Tuesday Only) | $510 | $595 | $680 | |
Virtual PETE&C | $225 | $235 | $245 | |
Monday Exhibit Only (Available to PK - 20 employees and students.) | $75 | $85 | $95 | |
Tuesday Exhibit Only (Available to PK - 20 employees and students.) | $75 | $85 | $95 | |
Monday PAECT Dinner Ticket | $40 | $40 | $40 | |
Tuesday Night Event | $25 | $30 | $40 |
Buy 3, Get 1 Free Promotion – Promotion applies to Full Conference Registrations or Virtual Registrations only when paid for at the time of registration ONLINE WITH A CREDIT CARD. Invoicing is not an option with this deal. Promotion ends November 30, 2021. Please click here for more details.
LODGING INFORMATION: Room blocks are available at the Hershey Lodge as well as the Hotel Hershey. The rates are below. Please note that the room reservation link will be sent in your conference registration confirmation. Reservations cannot be made without registering for the conference. Two-night minimum stay required for the Hershey Lodge.
Hershey Lodge – Single Occupancy: $156 plus taxes (currently 11%) Double Occupancy: $166 plus taxes (currently 11%)
Hotel Hershey - Single/Double Occupancy: $173 plus taxes (currently 11%)
Days
Hrs
Min
Sec