Early Bird Ends on 12/31/2022 |
Regular | Late After 1/23/2023 |
||
Full Conference (Includes Sunday Edcamp and activities, Wednesday lunch, and Re-PETE.) | $299 | $350 | $399 | |
2-Day (Sunday/Monday) (Includes Sunday Edcamp and activities) | $144 | $165 | $185 | |
2-Day (Monday/Tuesday) | $210 | $240 | $270 | |
2-Day (Tuesday/Wednesday) (Includes Wednesday lunch) | $195 | $222 | $255 | |
1-Day (Sunday Only) (Includes Sunday Edcamp and activities) | $25 | $35 | $50 | |
1-Day (Monday Only) | $130 | $150 | $170 | |
1-Day (Tuesday Only) | $130 | $150 | $170 | |
1-Day (Wednesday Only) (Includes Wednesday lunch) | $115 | $130 | $150 | |
Re-PETE (Archive of select session recordings) Selected sessions are also included with each registration option above for those day(s). |
$149 | $169 | $189 | |
Business Non Exhibitor | $675 | $795 | $915 | |
Business Non Exhibitor (Monday Only) | $510 | $595 | $680 | |
Business Non Exhibitor (Tuesday Only) | $510 | $595 | $680 | |
Monday Exhibit Only (Available to PK - 20 employees and students) | $75 | $85 | $95 | |
Tuesday Exhibit Only (Available to PK - 20 employees and students) | $75 | $85 | $95 | |
Monday PAECT Reception Ticket | $10 | $10 | $10 | |
Tuesday Night Event | $25 | $30 | $40 |
Days
Hrs
Min
Sec