CONFERENCE REGISTRATION FEES
Hershey Lodge February 4-7
Registration Options | Early Bird Ends 12/19/23 | Regular |
Late After 1/19/24 |
|
Full Conference (Includes Sunday Edcamp and activities, Wednesday lunch, and Re-PETE) | $299 | $350 | $399 | |
2-Day (Sunday/Monday) (Includes Sunday Edcamp and evening activities) | $144 | $165 | $185 | |
2-Day (Monday/Tuesday) | $210 | $240 | $270 | |
2-Day (Tuesday/Wednesday) (Includes Wednesday lunch) | $195 | $222 | $255 | |
1-Day (Sunday Only) (Includes Sunday Edcamp and evening activities) | $25 | $35 | $50 | |
1-Day (Monday Only) | $130 | $150 | $170 | |
1-Day (Tuesday Only) | $130 | $150 | $170 | |
1-Day (Wednesday Only) (Includes Wednesday lunch) | $115 | $130 | $150 | |
Re-PETE (Archive of select session recording and included in each registration option above) | $149 | $169 | $189 | |
Non-LEA | ||||
Business Non Exhibitor | $675 | $795 | $915 | |
Business Non Exhibitor (Monday Only) | $510 | $595 | $680 | |
Business Non Exhibitor (Tuesday Only) | $510 | $595 | $680 | |
Exhibits Only | ||||
Monday Exhibit Only (Available to PK - 20 employees and students) | $75 | $85 | $95 | |
Tuesday Exhibit Only (Available to PK - 20 employees and students) | $75 | $85 | $95 | |
Evening Events | ||||
Monday PAECT Reception Ticket | $10 | $10 | $10 | |
Tuesday Night Event | $25 | $30 | $40 | |
Buy 3, Get 1 Free: for Full Conference Registration only when paid for online with a credit card at the time of registration. When each individuals' registration is complete, use the Group Registration box and click "Add Additional Attendees" to move to the next registration. Promotion ends December 19, 2023.
Please click here for more details.Days
Hrs
Min
Sec