 |
|
 |
| 2007 Conference Exhibitor List |
| Exhibitor Name |
Booth Number(s) |
| Achieve3000 | 648 | | Products & Services: Achieve3000 solutions provide the first web based individualized learning solutions scientifically proven to accelerate reading comprehension, vocabulary, writing proficiency and performance on high stakes tests from grades 2-12. |
|
| Advanced Academics | 419 | | Products & Services: On line learning |
|
| Affinity Professional Sales | 515, 517 | | Products & Services: Classroom/presentation technology products. Email: Sales@myapsr.com Website: www.myapsr.com |
|
| Allegheny IU3 | 634 | | Products & Services: CDA, Evaluation |
|
| AlphaSmart, A Renaissance(TM) Learning Brand | 444 | | Products & Services: AlphaSmart(TM) Neo is the lightweight, portable, easy-to-use laptop that offers a wide range of computing capability while integrating effortlessly with your existing desktop and laptop computers. |
|
| Amer.com | 442 | | Products & Services: Networking hardware |
|
| Apple Computer | 307 | | Products & Services: Computer hardware/software |
|
| Atomic Learning | 549 | | Products & Services: Technology |
|
| BitLeap.LLC | 410 | | Products & Services: BitLeap provides an innovative onsite and offsite data backup to customers ranging from education, finance, government, healthcare, law enforcement, legal, technology & many more industries. |
|
| Bloomsburg University, Dept.of Instructional Tech. | 500 | | Products & Services: |
|
| Book Systems | 531 | | Products & Services: Library automation software |
|
| Brewer Technology and Learning Center | 431 | | Products & Services: Professional development programs, technology integration books |
|
| Brinjac Engineering, Inc. | 330 | | Products & Services: Brinjac Engineering is a full-service consulting and design firm offering innovative solutions and services to clients in the education, health care, corporate, cultural, government and sports markets. |
|
| Brother International Corporation | 439 | | Products & Services: Printers, fax/multi-function, label printers |
|
| Business Alternatives, Inc. | 310, 312 | | Products & Services: Network printing/copying solutions, digital large format, multifunctional devices, document workflow strategies, copy/printing/scanning Services, HP printer Services (select models), printer supplies. |
|
| ByteSpeed, LLC | 516 | | Products & Services: ByteSpeed is an Intel Premier Provider and MicroSoft Platinum Partner that custom-builds computers for education. We offer a free 30-day evaluation program, 5 year parts and labor warranty, and lifetime tech support. 1-877-553-0777 |
|
| CDW.G | 537, 539, 636, 638 | | Products & Services: Classrooms for the Future solution |
|
| CRS Incorporated | 249 | | Products & Services: Employee absence management solutions |
|
| CAMCOR. Inc. | 711 | | Products & Services: Audio visual and presentation products |
|
| Card Data Systems | 715, 716 | | Products & Services: Digital identification services |
|
| Center for Advancing Partnerships in Ed. (CAPE) | 119 | | Products & Services: Professional development and consulting services |
|
| Central Susquehanna IU #16 | 219 | | Products & Services: District wide networking, hardware, technology & administrative software computing solutions |
|
| Centre Business Products, Inc. | 104 | | Products & Services: Audio Visual Systems integration and products including electronic whiteboards and videoconferencing. |
|
| Century Consultants Ltd. DBA Century Consultants | 602 | | Products & Services: Century Consultants' Star_Base School Suite is an easy-to-use 100% web-based, SIF certified, centralized student information system that provides secure, real-time information not only to the school district but also the community |
|
| Chester Technical Services, Inc. | 702 | | Products & Services: The SANSspace virtual learning environment is a learning space where students and teachers can work independently or collaboratively anyplace, anytime via an internet portal. |
|
| Cisco Systems, Inc. | 215 | | Products & Services: Unified communication, wireless and security |
|
| Classic Networking | 511 | | Products & Services: ESET NOD32 antivirus |
|
| Classroll.com | 428 | | Products & Services: Classroll.com, PA ACTS, Classroll Learning |
|
| Comm Solutions Company | 436 | | Products & Services: |
|
| Comm Solutions Company/Aruba Wireless Networks | 443 | | Products & Services: |
|
| Comm Solutions Company/Barracuda Networks | 113 | | Products & Services: |
|
| Comm Solutions Company/Entersys Networks | 709 | | Products & Services: |
|
| Comm Solutions Company/F5 | 112 | | Products & Services: |
|
| Comm Solutions Company/Fortinet | 438 | | Products & Services: |
|
| Comm Solutions Company/Websense | 333 | | Products & Services: |
|
| Communication Systems, Inc. | 415 | | Products & Services: Educational Instruction Technology |
|
| COMPanion/Big 6 | 409 | | Products & Services: Library automation software |
|
| Compass Learning | 328 | | Products & Services: Innovative education technology solutions |
|
| Computer Resources - MMS | 508 | | Products & Services: MMS for Schools - Student Information System |
|
| CrossTec Corp. | 335 | | Products & Services: CrossTec SchoolVue, CrossTec Secure & CrossTec EMS |
|
| DVS Direct | 305 | | Products & Services: Video editing equipment |
|
| DakTech Computers | 710 | | Products & Services: Our own name brand computers and servers that carry an industry leading 7-Year Warranty, screens, laptops and surveillance equipment |
|
| Data Networks | 509 | | Products & Services: Data Networks, a premier technology provider, offers solutions to help schools drive productivity and manage change. Our solutions include CompuLogic, NetLogic, DefenseLogic, DataLogic, and ConnectLogic. |
|
| Dauphin DataCom | 332 | | Products & Services: VoIP, video over twisted pair, wireless networks, air conditioning, UPS's, generators, network security, paging systems and cabling infrastructure |
|
| The David Approach | 540 | | Products & Services: Electronic teaching tools for the practical classroom |
|
| Dell, Inc. | 313 | | Products & Services: Desktop PC's, laptop computers, wireless technologies, professional workstations, computer peripherals, file servers, storage systems including SAN & NAS technologies, laser & inkjet printers, professional services, training & certification |
|
| DeSales University M. Ed. Program | 706 | | Products & Services: M.Ed. programs including Special Education (initial or additional certification), TESOL (ESL certification), Elementary Education (initial or additional certification), Instructional Technology (ITS Certification), Math, English, Biology, Chemistry |
|
| Discovery Education | 417 | | Products & Services: The leader in digital video-based learning, Discovery Education produces and distributes high-quality digital video content in easy-to-use formats, in all core-curricular subject areas. www.discoveryeducation.com |
|
| Dobil Laboratories | 321 | | Products & Services: Communication Systems, Video on Demand, Media Retrieval, TV’s, Media Screens, LCD’s, plasma displays, intercom, phones, clocks, CATV, surveillance camera systems, IP cameras, analog cameras, access controls, security systems, & fire alarm. |
|
| Docuscan USA (Division of GGS) | 530 | | Products & Services: Document scanning and management |
|
| DynaCal, LLC | 316 | | Products & Services: Web based calendaring and facility scheduling system for K12 schools |
|
| ESP Inc. | 525, 529, 628 | | Products & Services: Financial, child and tax accounting, administrative software |
|
| Earthwalk Communications, Inc. | 225, 227, 324, 326 | | Products & Services: Laptops, mobile wireless labs, all-day battery |
|
| Educational Options, Inc. | 237 | | Products & Services: Web-based curriculum for grades 7-12. |
|
| Educational Technology Consultants, Inc. | 404, 406 | | Products & Services: 24 Game Online - First in math |
|
| eInstruction | 311 | | Products & Services: Classroom performance system |
|
| e-Learning for Educators | 550 | | Products & Services: On line courses and tools |
|
| EMBARQ | 705 | | Products & Services: Complete suite of common sense communications services and equipment for education. Education solutions include wide area networks, VoIP, video on demand, distance learning, emergency call- out, and school integrated communications. |
|
| Encyclopaedia Britannica | 120 | | Products & Services: Britannica Online school edition |
|
| ePlus Technology | 408 | | Products & Services: Various IT hardware and software products, along with design, integration, and support services |
|
| Epson America, Inc. | 412 | | Products & Services: LCD datavideo projectors, printers, scanners, all-in-ones |
|
| eTritionWare | 329 | | Products & Services: Cafeteria POS software-traditional software and browser based |
|
| Excelsior Software, Inc. | 543 | | Products & Services: Pinnacle Education Solutions: Classroom data collection and analysis |
|
| Fast ForWord by Scientific Learning | 107 | | Products & Services: Fast ForWord family of products |
|
| Follett Software Company | 213 | | Products & Services: Software automation for library, textbook, media and asset management. |
|
| Franklin Electronic Publishers | 102 | | Products & Services: Electronic handheld spellers, dictionaries, bilingual translators, thesauri and speaking dictionaries. |
|
| Gateway | 513 | | Products & Services: Computer hardware |
|
| GenevaLogic | 630 | | Products & Services: GenevaLogic’s Vision6 family of classroom management software is the leading choice of educators for guiding student learning on computers. Engage students, keep them on task and enhance learning with 100% teacher-focused, award-winning software. |
|
| GLED (Great Lakes Electronic Distributing, Inc.) | 618 | | Products & Services: Custom built Certera PCs, laptops, all-in-one’s, servers and components & peripherals |
|
| Glencoe/McGraw Hill | 15 | | Products & Services: Textbooks and software for grades K-12 |
|
| Global Connect | 339 | | Products & Services: School communication systems (SCS) |
|
| GovConnection, Inc. | 345 | | Products & Services: Computer hardware and peripherals |
|
| HP | 1441 | | Products & Services: With HP you get stunning technologies, our full circle of HP Total Care
services, a global ecosystem of partners, award-winning support and complete
confidence that HP and its partners are standing behind you every step of the
way. www.hp.com |
|
| Harris Computer Systems | 514 | | Products & Services: Software for K-12 School Districts |
|
| Howard Computers | 704 | | Products & Services: Intel based PC's |
|
| HSLC/Access PA | 229, 231 | | Products & Services: Access PA database, Access PA ILL system, power library databases, Access PA Digital Repository, Ask Here PA |
|
| IBM Corporation and Lenovo | 608 | | Products & Services: Lenovo Computers |
|
| I. T. Xchange | 632 | | Products & Services: Computer hardware |
|
| IKON Office Solutions | 115 | | Products & Services: IKON, a PA based fortune 500 company, offers a complete line-up of document management solutions, equipment, efficiency studies, scanning and back-file conversion combined with outstanding service and support. |
|
| Infinite Campus | 619 | | Products & Services: Infinite Campus Student Management System |
|
| Inspiration Software, Inc. | 348 | | Products & Services: Educational software: Inspiration, Inspiration Data and Kidspiration |
|
| Integra ONE | 121, 122 | | Products & Services: IT security, storage, and data convergence |
|
| Interwrite | 612 | | Products & Services: Student response systems, interactive whiteboards |
|
| JLM Software LLC | 640 | | Products & Services: Provide web based financials and human resources/payroll software to school districts |
|
| K12 Systems, Inc. | 100, 101 | | Products & Services: |
|
| Kunz, Inc, | 548 | | Products & Services: Teacher tools and classroom equipment |
|
| Kurzweil Educational Systems, Inc. | 336 | | Products & Services: Kurzweil 3000 software for struggling students |
|
| LAM Systems | 314 | | Products & Services: Computer hardware systems |
|
| Leader Services | 623 | | Products & Services: Leader Services’ SIF-certified IEPWriter.com and its Early Intervention module create IEPs and related special education and gifted support documents. Children Count captures data for Penn Data reports. A 504-module is planned for fall 2007. |
|
| Leap Frog Schoolhouse | 512 | | Products & Services: |
|
| Learning.com | 338 | | Products & Services: EasyTech, TechLiteracy Assessment, professional development services |
|
| Library Video Company/Safari Video Networks | 14 | | Products & Services: Digital video on demand |
|
| J.P. Lilley and Son, Inc. | 401 | | Products & Services: JP Lilley & Son Inc is a leading audio/visual systems integrator. Services include design, installation, programming, and preventive maintenance for today’s technology in the classroom. Please visit us on the web @ www.jplilley.com |
|
| Logical Choice Technologies | 331 | | Products & Services: Promethean Activboard; an interactive whiteboard with peripherals |
|
| Management Information Group | 641 | | Products & Services: |
|
| Management Information Group | 641 | | Products & Services: Student information management systems for PA's K-12 schools, including powerful web portals for teachers, parents, and students. |
|
| Meridia Audience Response | 645 | | Products & Services: Q & A for PowerPoint, a student response system by Meridia |
|
| Micro Technology Groupe | 325 | | Products & Services: Technology services and support |
|
| Microsoft | 435 | | Products & Services: Microsoft helps foster education environments where teachers and students use technology, communication, and collaboration creatively to develop skills, maximize their opportunities, and prepare for the changing demands of the 21st century. |
|
| mimio | 621 | | Products & Services: mimio Xi |
|
| NCS Technologies, Inc. | 616 | | Products & Services: IT Hardware |
|
| Ncomputing Inc. | 611 | | Products & Services: Ncomputing Multi-User PC expansion terminals: Add student workstations from under $100/seat! |
|
| NEC Display Solutions | 707 | | Products & Services: LCD displays |
|
| Neufeld Learning Systems | 625, 627 | | Products & Services: Mathematics software |
|
| Nortel | 703 | | Products & Services: |
|
| Northeast Micro | 341 | | Products & Services: eCurriculum mapping with Microsoft Sharepoint Learning Kit |
|
| Numonics Corporation | 437 | | Products & Services: Interactive whiteboards |
|
| On Hand Schools | 10507 | | Products & Services: Data driven instructional management system with consulting and training |
|
| Oser Communications Group | 643 | | Products & Services: Ed Tech Show Daily publication |
|
| PEPPM | 315 | | Products & Services: PEPPM - Multistate technology, bidding and purchasing program |
|
| PA Initiative on Assistive Technology (PAIT) | 535 | | Products & Services: Assistive technology device loans, demonstrations, recycling, training, presentations and information dissemination for parents, students, teachers and other providers. Statewide toll-free numbers: 1-800-204-7428, TTY: 1-866-268-0579 |
|
| PASCO Scientific | 235 | | Products & Services: Hand-held data loggers, sensors, probes |
|
| Pearson Digital Learning | 1510 | | Products & Services: Pre K-12 curriculum software |
|
| Penn Center Systems | 10225, 10227, 10324, 10326 | | Products & Services: LunchBox food service POS and management system |
|
| Penn State Great Valley | 610 | | Products & Services: Penn State Great Valley offers part-time graduate programs for busy adults. The Instructional Systems program is designed to provide knowledge and skills in training design and development, technology, and performance improvement, among other areas |
|
| Penn State University - World Campus | 309 | | Products & Services: Online education |
|
| PA Association of Intermediate Units/PAIMS | 614 | | Products & Services: PAIMS promotes and supports the use of technology to increase student achievement in schools throughout PA. Representing 29 Intermediate Units, PAIMS provides training, technical assistance, joint purchasing and media services to improve learning. |
|
| PAECT | 533 | | Products & Services: Memberships, t-shirts, information, etc. |
|
| Performance Pathways, Inc. | 505 | | Products & Services: Educational software |
|
| Philadelphia U-MS in Instructional Design & Tech. | 440 | | Products & Services: MS in InstructionalDesign & Technology. Philadelphia and Lancaster locations. |
|
| PowerIT | 334 | | Products & Services: Website management services |
|
| Prismworks Technology | 501 | | Products & Services: Network integration and mobile computing. Email:mglumac@prismworks.net |
|
| Professional Services, Inc. | 233 | | Products & Services: Telecommunication equipment |
|
| Progress Book by Software Answers | 106 | | Products & Services: Progress Book software application |
|
| ProSoft Technologies, Inc. | 400, 402 | | Products & Services: Financial and student information systems |
|
| Quark, Inc. | 649 | | Products & Services: Quark, an award-winning innovator, is helping to transform the business of creative communications. The company provides design, production and collaborative solutions that combine creativity with rock-solid productivity. www. quark.com |
|
| Questeq | 631, 633, 635, 637 | | Products & Services: Do you constantly put out fires and field user requests for help? Questeq’s Help Desk and Monitoring services allow you to get to the work you want to do. Questeq’s services work in the background, while you gain time and keep control. |
|
| Questia Media, Inc. | 349, 448 | | Products & Services: Questia, the worlds largest online academic library, provides secondary school teachers and students unlimited 24/7 access to a first rate collection of books and articles |
|
| Reclamere | 241 | | Products & Services: I.T. Asset Management, certified digital data destruction and data recovery |
|
| Renaissance Learning | 405 | | Products & Services: Renaissance(TM) progress-monitoring tools for reading, math, and language acquisition give educators the information needed to help students achieve academic success. |
|
| Riverdeep, Inc. LLC | 700 | | Products & Services: Destination Success |
|
| Rosetta Stone | 434 | | Products & Services: |
|
| SP Controls, Inc. | 1617 | | Products & Services: Audio visual control systems |
|
| Sage Technology Solutions, Inc. | 110 | | Products & Services: Communications technologies |
|
| Scholastic, Inc. | 116 | | Products & Services: Reading technology resources |
|
| School World | 19, 20 | | Products & Services: Software and web services |
|
| SchoolDude.com | 239 | | Products & Services: Web-native solutions exclusively designed for the unique needs of educational facility professionals |
|
| Schoolwires, Inc. | 432 | | Products & Services: Web content management system |
|
| Scott Electric | 545, 644 | | Products & Services: Projection (AV) and stage/studio lamps, projectors, LCD lamps, transparencies and laminating supplies |
|
| ScriptLogic | 429 | | Products & Services: Desktop management, server management, and active directory management |
|
| Seneca Data Distributors, Inc. | 418, 420 | | Products & Services: PC's, servers,& notebooks; Nexlink brand |
|
| Sergeant Laboratories | 639 | | Products & Services: Artistole Academic |
|
| Skyward, Inc. | 411 | | Products & Services: Developer of student budgetary and human resources administrative software exclusively for K-12 school districts. |
|
| Smart Technologies, Inc. | 536 | | Products & Services: SMART Technologies is the industry pioneer and global education market leader in easy-to-use interactive whiteboards. SMART products are used in over 350,000 classrooms worldwide and include the SMART Board, Symposium, AirLiner, software and the new 600i. |
|
| SMARTSolution Technologies, LP | 449, 450 | | Products & Services: Classroom integration, electronic whiteboards, projectors, assessment tools, multimedia teaching stations, control systems, instructor training, troubleshooting of existing systems, service plans, PEPPM and Midwestern IU 4 Smart Contract participant |
|
| Softmart Government Services | 713, 714 | | Products & Services: Reseller of commercial brand hardware and software. |
|
| Sonitrol Security Services of PA | 337 | | Products & Services: Alarm systems, video systems, access control systems |
|
| Sound Video Systems,LLC | 17 | | Products & Services: Portable AV |
|
| Specialized Data Systems | 708 | | Products & Services: Web based administrative software |
|
| Spectrum Industries, Inc. | 601 | | Products & Services: Innovative learning & training furniture. Manufacturer of laptop storage carts, instructional media lecterns, seating, computer lab, CAD, flat-panel & office furniture. Ergonomic. |
|
| Stanley Security Solutions | 118 | | Products & Services: Networking, telephony, professional sound systems, digital video on demand, CCTV, control access, converge network integration |
|
| Star Tech Inc. | 532 | | Products & Services: Star computers, servers, laptops, GTCO, and Extreme |
|
| Step By Step Learning | 425, 427, 524, 526 | | Products & Services: Internet delivered reading program-Imagination Station and development in the best approach with evidence based reading research. Also Palm Pilot version of DIBELS. |
|
| StudentsAchieve Software Inc | 615 | | Products & Services: StudentsAchieve is a web based learning, assessment, and tutoring system complying with EAP and SES requirements. Educators can create depositories of lessons, local/distance learning resources, and grade level benchmarks for achievement analysis. |
|
| Study Island | 701 | | Products & Services: Study Island PSSA program |
|
| Sungard Pentamation, Inc. | 413 | | Products & Services: K-12 administrative software- eSchoolPLUS and eFinancePLUS |
|
| Synergis Technologies | 642 | | Products & Services: Software, curriculum, milling machine |
|
| Texas Instruments | 117 | | Products & Services: Graphing calculators |
|
| Thomson/Course Technology | 317 | | Products & Services: Computer texts, online courses, tutorials |
|
| Thomson-Gale | 217 | | Products & Services: Reference materials |
|
| Toledo Furniture | 606 | | Products & Services: Computer furniture |
|
| Tom Snyder Productions | 620 | | Products & Services: K-12 educational software covering all curriculum areas. |
|
| Tool Factory/Olympus | 604 | | Products & Services: Educational software/Olympus cameras |
|
| Total Video Products | 538 | | Products & Services: Audio visual technology-Sales, design, programming, integration and service of all audio/visual technology systems |
|
| Troxell Communications | 0 | | Products & Services: Audio visual technology |
|
| U Combination Technology | 510 | | Products & Services: Infrastructure, PVBX System, surveillance, IBM, distance learning |
|
| Verizon Business | 22 | | Products & Services: |
|
| Vernier Networks | 13 | | Products & Services: Network-Security appliance |
|
| Vernier Software and Technology | 414, 416 | | Products & Services: Stop by our booth to see our exciting products
Go! Temp, Go! Link, and Go! Motion - the easiest-to-use and least
expensive data-collection tools available. LabPro and Logger "Pro" will continue to amaze you with their increased power and flexibility. |
|
| Video Corporation of America | 541 | | Products & Services: AV-Video Products and integration |
|
| Vistacom Inc. | 613 | | Products & Services: Audio visual/communication solutions |
|
| Visual Sound, Inc. | 211 | | Products & Services: Audio visual solutions |
|
| Wilray Audio Visual | 433 | | Products & Services: Interactive classroom technology and audio visual products |
|
| Woodware by Design, Inc. | 114 | | Products & Services: Computer, ADA and Science tables, notebook and media carts and mobile storage cabinets. |
|
| Xerox Corporation | 201, 205, 209, 300, 301, 308 | | Products & Services: Desktop printers |
|
| Zumu Software | 319 | | Products & Services: District websites, school websites, site hosting, and content management software. Complete integration of all web-based school functions. |
|
|
 |
|